40 Bible Statistics (2026)
Explore complete chapter data for KJV, ASV and WEB, plus sourced findings on Bible reading, study and translation access.
KJV791,577 words
ASV788,031 words
WEB751,023 words
Our compilation of KJV, ASV and WEB Classic, November 2026. Different counting rules produce different totals.
Key takeaways
- Our November 2026 compilation contains 3,567 edition/chapter records: every chapter of the same 66-book canon in KJV, ASV and WEB Classic. (BibleMeanings compilation, November 2026)
- Across our complete 66-book source texts, edition totals range from 751,023 to 791,577 words under one English word-counting rule. (BibleMeanings compilation, November 2026)
- In American Bible Society’s 2026 U.S. survey, 17% of adults said they had read the entire Bible. (American Bible Society, April 2026)
- In Lifeway’s August 2026 survey of U.S. Christian churchgoers, 65% scored below 60 on its biblical literacy quiz. (Lifeway Research, November 2026)
- YouVersion reported nearly 2 million Bible reading-plan subscriptions worldwide on January 1, 2026. (YouVersion, January 2026)
- United Bible Societies reported publishing translations in 100 languages during 2025, including first translations and revisions. (United Bible Societies, April 2026)
Browse the data and findings
- Every chapter: search, sort and download
- What does the complete text dataset show?
- How much of the Bible do people read?
- How do readers approach Bible study?
- How well do readers know the Bible?
- How are digital tools used for Bible study?
- How do families and teenagers use the Bible?
- How widely is Bible translation available?
- How many Bibles and Scripture resources are distributed?
- Methods and sources
Every chapter in KJV, ASV and WEB
Each row counts a chapter in one edition of the 66-book Protestant canon. “Verse records” means numbered records in the source file; it does not count manuscript variants or theological claims.
3,567 chapter/edition rows; source editions checked November 5, 2026.
| Book | Chapter | Edition | Verse records | Words |
|---|---|---|---|---|
| Genesis | 1 | KJV | 31 | 797 |
| Genesis | 2 | KJV | 25 | 632 |
| Genesis | 3 | KJV | 24 | 695 |
| Genesis | 4 | KJV | 26 | 634 |
| Genesis | 5 | KJV | 32 | 504 |
| Genesis | 6 | KJV | 22 | 579 |
| Genesis | 7 | KJV | 24 | 584 |
| Genesis | 8 | KJV | 22 | 586 |
| Genesis | 9 | KJV | 29 | 658 |
| Genesis | 10 | KJV | 32 | 495 |
| Genesis | 11 | KJV | 32 | 606 |
| Genesis | 12 | KJV | 20 | 538 |
| Genesis | 13 | KJV | 18 | 459 |
| Genesis | 14 | KJV | 24 | 609 |
| Genesis | 15 | KJV | 21 | 471 |
| Genesis | 16 | KJV | 16 | 414 |
| Genesis | 17 | KJV | 27 | 679 |
| Genesis | 18 | KJV | 33 | 867 |
| Genesis | 19 | KJV | 38 | 1,109 |
| Genesis | 20 | KJV | 18 | 498 |
| Genesis | 21 | KJV | 34 | 778 |
| Genesis | 22 | KJV | 24 | 632 |
| Genesis | 23 | KJV | 20 | 540 |
| Genesis | 24 | KJV | 67 | 1,817 |
| Genesis | 25 | KJV | 34 | 708 |
| Genesis | 26 | KJV | 35 | 891 |
| Genesis | 27 | KJV | 46 | 1,262 |
| Genesis | 28 | KJV | 22 | 627 |
| Genesis | 29 | KJV | 35 | 830 |
| Genesis | 30 | KJV | 43 | 1,022 |
| Genesis | 31 | KJV | 55 | 1,420 |
| Genesis | 32 | KJV | 32 | 794 |
| Genesis | 33 | KJV | 20 | 511 |
| Genesis | 34 | KJV | 31 | 790 |
| Genesis | 35 | KJV | 29 | 677 |
| Genesis | 36 | KJV | 43 | 847 |
| Genesis | 37 | KJV | 36 | 942 |
| Genesis | 38 | KJV | 30 | 819 |
| Genesis | 39 | KJV | 23 | 666 |
| Genesis | 40 | KJV | 23 | 580 |
| Genesis | 41 | KJV | 57 | 1,407 |
| Genesis | 42 | KJV | 38 | 977 |
| Genesis | 43 | KJV | 34 | 938 |
| Genesis | 44 | KJV | 34 | 874 |
| Genesis | 45 | KJV | 28 | 731 |
| Genesis | 46 | KJV | 34 | 770 |
| Genesis | 47 | KJV | 31 | 965 |
| Genesis | 48 | KJV | 22 | 640 |
| Genesis | 49 | KJV | 33 | 766 |
| Genesis | 50 | KJV | 26 | 688 |
| Exodus | 1 | KJV | 22 | 457 |
| Exodus | 2 | KJV | 25 | 657 |
| Exodus | 3 | KJV | 22 | 791 |
| Exodus | 4 | KJV | 31 | 891 |
| Exodus | 5 | KJV | 23 | 594 |
| Exodus | 6 | KJV | 30 | 753 |
| Exodus | 7 | KJV | 25 | 692 |
| Exodus | 8 | KJV | 32 | 936 |
| Exodus | 9 | KJV | 35 | 982 |
| Exodus | 10 | KJV | 29 | 899 |
| Exodus | 11 | KJV | 10 | 324 |
| Exodus | 12 | KJV | 51 | 1,493 |
| Exodus | 13 | KJV | 22 | 675 |
| Exodus | 14 | KJV | 31 | 935 |
| Exodus | 15 | KJV | 27 | 713 |
| Exodus | 16 | KJV | 36 | 1,062 |
| Exodus | 17 | KJV | 16 | 466 |
| Exodus | 18 | KJV | 27 | 761 |
| Exodus | 19 | KJV | 25 | 702 |
| Exodus | 20 | KJV | 26 | 561 |
| Exodus | 21 | KJV | 36 | 893 |
| Exodus | 22 | KJV | 31 | 790 |
| Exodus | 23 | KJV | 33 | 827 |
| Exodus | 24 | KJV | 18 | 492 |
| Exodus | 25 | KJV | 40 | 926 |
| Exodus | 26 | KJV | 37 | 937 |
| Exodus | 27 | KJV | 21 | 558 |
| Exodus | 28 | KJV | 43 | 1,235 |
| Exodus | 29 | KJV | 46 | 1,341 |
| Exodus | 30 | KJV | 38 | 970 |
| Exodus | 31 | KJV | 18 | 438 |
| Exodus | 32 | KJV | 35 | 1,093 |
| Exodus | 33 | KJV | 23 | 710 |
| Exodus | 34 | KJV | 35 | 1,004 |
| Exodus | 35 | KJV | 35 | 820 |
| Exodus | 36 | KJV | 38 | 892 |
| Exodus | 37 | KJV | 29 | 738 |
| Exodus | 38 | KJV | 31 | 832 |
| Exodus | 39 | KJV | 43 | 1,030 |
| Exodus | 40 | KJV | 38 | 821 |
| Leviticus | 1 | KJV | 17 | 525 |
| Leviticus | 2 | KJV | 16 | 486 |
| Leviticus | 3 | KJV | 17 | 511 |
| Leviticus | 4 | KJV | 35 | 1,157 |
| Leviticus | 5 | KJV | 19 | 723 |
| Leviticus | 6 | KJV | 30 | 892 |
| Leviticus | 7 | KJV | 38 | 1,056 |
| Leviticus | 8 | KJV | 36 | 988 |
| Leviticus | 9 | KJV | 24 | 624 |
| Leviticus | 10 | KJV | 20 | 628 |
| Leviticus | 11 | KJV | 47 | 1,115 |
| Leviticus | 12 | KJV | 8 | 262 |
| Leviticus | 13 | KJV | 59 | 1,857 |
| Leviticus | 14 | KJV | 57 | 1,713 |
| Leviticus | 15 | KJV | 33 | 919 |
| Leviticus | 16 | KJV | 34 | 1,157 |
| Leviticus | 17 | KJV | 16 | 553 |
| Leviticus | 18 | KJV | 30 | 667 |
| Leviticus | 19 | KJV | 37 | 898 |
| Leviticus | 20 | KJV | 27 | 836 |
| Leviticus | 21 | KJV | 24 | 587 |
| Leviticus | 22 | KJV | 33 | 879 |
| Leviticus | 23 | KJV | 44 | 1,222 |
| Leviticus | 24 | KJV | 23 | 551 |
| Leviticus | 25 | KJV | 55 | 1,532 |
| Leviticus | 26 | KJV | 46 | 1,247 |
| Leviticus | 27 | KJV | 34 | 956 |
| Numbers | 1 | KJV | 54 | 1,333 |
| Numbers | 2 | KJV | 34 | 828 |
| Numbers | 3 | KJV | 51 | 1,291 |
| Numbers | 4 | KJV | 49 | 1,416 |
| Numbers | 5 | KJV | 31 | 898 |
| Numbers | 6 | KJV | 27 | 742 |
| Numbers | 7 | KJV | 89 | 1,939 |
| Numbers | 8 | KJV | 26 | 687 |
| Numbers | 9 | KJV | 23 | 722 |
| Numbers | 10 | KJV | 36 | 891 |
| Numbers | 11 | KJV | 35 | 1,058 |
| Numbers | 12 | KJV | 16 | 384 |
| Numbers | 13 | KJV | 33 | 741 |
| Numbers | 14 | KJV | 45 | 1,181 |
| Numbers | 15 | KJV | 41 | 1,068 |
| Numbers | 16 | KJV | 50 | 1,341 |
| Numbers | 17 | KJV | 13 | 335 |
| Numbers | 18 | KJV | 32 | 1,112 |
| Numbers | 19 | KJV | 22 | 683 |
| Numbers | 20 | KJV | 29 | 792 |
| Numbers | 21 | KJV | 35 | 932 |
| Numbers | 22 | KJV | 41 | 1,202 |
| Numbers | 23 | KJV | 30 | 743 |
| Numbers | 24 | KJV | 25 | 659 |
| Numbers | 25 | KJV | 18 | 447 |
| Numbers | 26 | KJV | 65 | 1,446 |
| Numbers | 27 | KJV | 23 | 610 |
| Numbers | 28 | KJV | 31 | 779 |
| Numbers | 29 | KJV | 40 | 954 |
| Numbers | 30 | KJV | 16 | 503 |
| Numbers | 31 | KJV | 54 | 1,208 |
| Numbers | 32 | KJV | 42 | 1,014 |
| Numbers | 33 | KJV | 56 | 948 |
| Numbers | 34 | KJV | 29 | 634 |
| Numbers | 35 | KJV | 34 | 965 |
| Numbers | 36 | KJV | 13 | 445 |
| Deuteronomy | 1 | KJV | 46 | 1,264 |
| Deuteronomy | 2 | KJV | 37 | 1,023 |
| Deuteronomy | 3 | KJV | 29 | 819 |
| Deuteronomy | 4 | KJV | 49 | 1,506 |
| Deuteronomy | 5 | KJV | 33 | 921 |
| Deuteronomy | 6 | KJV | 25 | 643 |
| Deuteronomy | 7 | KJV | 26 | 843 |
| Deuteronomy | 8 | KJV | 20 | 566 |
| Deuteronomy | 9 | KJV | 29 | 965 |
| Deuteronomy | 10 | KJV | 22 | 604 |
| Deuteronomy | 11 | KJV | 32 | 950 |
| Deuteronomy | 12 | KJV | 32 | 1,055 |
| Deuteronomy | 13 | KJV | 18 | 627 |
| Deuteronomy | 14 | KJV | 29 | 708 |
| Deuteronomy | 15 | KJV | 23 | 707 |
| Deuteronomy | 16 | KJV | 22 | 710 |
| Deuteronomy | 17 | KJV | 20 | 707 |
| Deuteronomy | 18 | KJV | 22 | 611 |
| Deuteronomy | 19 | KJV | 21 | 608 |
| Deuteronomy | 20 | KJV | 20 | 646 |
| Deuteronomy | 21 | KJV | 23 | 731 |
| Deuteronomy | 22 | KJV | 30 | 894 |
| Deuteronomy | 23 | KJV | 25 | 685 |
| Deuteronomy | 24 | KJV | 22 | 681 |
| Deuteronomy | 25 | KJV | 19 | 562 |
| Deuteronomy | 26 | KJV | 19 | 667 |
| Deuteronomy | 27 | KJV | 26 | 599 |
| Deuteronomy | 28 | KJV | 68 | 2,075 |
| Deuteronomy | 29 | KJV | 29 | 851 |
| Deuteronomy | 30 | KJV | 20 | 665 |
| Deuteronomy | 31 | KJV | 30 | 1,041 |
| Deuteronomy | 32 | KJV | 52 | 1,307 |
| Deuteronomy | 33 | KJV | 29 | 805 |
| Deuteronomy | 34 | KJV | 12 | 321 |
| Joshua | 1 | KJV | 18 | 573 |
| Joshua | 2 | KJV | 24 | 768 |
| Joshua | 3 | KJV | 17 | 566 |
| Joshua | 4 | KJV | 24 | 707 |
| Joshua | 5 | KJV | 15 | 550 |
| Joshua | 6 | KJV | 27 | 904 |
| Joshua | 7 | KJV | 26 | 929 |
| Joshua | 8 | KJV | 35 | 1,224 |
| Joshua | 9 | KJV | 27 | 801 |
| Joshua | 10 | KJV | 43 | 1,398 |
| Joshua | 11 | KJV | 23 | 719 |
| Joshua | 12 | KJV | 24 | 492 |
| Joshua | 13 | KJV | 33 | 837 |
| Joshua | 14 | KJV | 15 | 488 |
| Joshua | 15 | KJV | 63 | 1,058 |
| Joshua | 16 | KJV | 10 | 259 |
| Joshua | 17 | KJV | 18 | 663 |
| Joshua | 18 | KJV | 28 | 785 |
| Joshua | 19 | KJV | 51 | 974 |
| Joshua | 20 | KJV | 9 | 309 |
| Joshua | 21 | KJV | 45 | 1,033 |
| Joshua | 22 | KJV | 34 | 1,321 |
| Joshua | 23 | KJV | 16 | 574 |
| Joshua | 24 | KJV | 33 | 1,045 |
| Judges | 1 | KJV | 36 | 975 |
| Judges | 2 | KJV | 23 | 693 |
| Judges | 3 | KJV | 31 | 847 |
| Judges | 4 | KJV | 24 | 763 |
| Judges | 5 | KJV | 31 | 755 |
| Judges | 6 | KJV | 40 | 1,299 |
| Judges | 7 | KJV | 25 | 956 |
| Judges | 8 | KJV | 35 | 990 |
| Judges | 9 | KJV | 57 | 1,668 |
| Judges | 10 | KJV | 18 | 474 |
| Judges | 11 | KJV | 40 | 1,235 |
| Judges | 12 | KJV | 15 | 401 |
| Judges | 13 | KJV | 25 | 765 |
| Judges | 14 | KJV | 20 | 706 |
| Judges | 15 | KJV | 20 | 650 |
| Judges | 16 | KJV | 31 | 1,110 |
| Judges | 17 | KJV | 13 | 391 |
| Judges | 18 | KJV | 31 | 1,039 |
| Judges | 19 | KJV | 30 | 1,110 |
| Judges | 20 | KJV | 48 | 1,457 |
| Judges | 21 | KJV | 25 | 747 |
| Ruth | 1 | KJV | 22 | 656 |
| Ruth | 2 | KJV | 23 | 764 |
| Ruth | 3 | KJV | 18 | 541 |
| Ruth | 4 | KJV | 22 | 622 |
| 1 Samuel | 1 | KJV | 28 | 783 |
| 1 Samuel | 2 | KJV | 36 | 1,104 |
| 1 Samuel | 3 | KJV | 21 | 550 |
| 1 Samuel | 4 | KJV | 22 | 735 |
| 1 Samuel | 5 | KJV | 12 | 440 |
| 1 Samuel | 6 | KJV | 21 | 762 |
| 1 Samuel | 7 | KJV | 17 | 515 |
| 1 Samuel | 8 | KJV | 22 | 542 |
| 1 Samuel | 9 | KJV | 27 | 990 |
| 1 Samuel | 10 | KJV | 27 | 864 |
| 1 Samuel | 11 | KJV | 15 | 505 |
| 1 Samuel | 12 | KJV | 25 | 771 |
| 1 Samuel | 13 | KJV | 23 | 700 |
| 1 Samuel | 14 | KJV | 52 | 1,609 |
| 1 Samuel | 15 | KJV | 35 | 981 |
| 1 Samuel | 16 | KJV | 23 | 683 |
| 1 Samuel | 17 | KJV | 58 | 1,724 |
| 1 Samuel | 18 | KJV | 30 | 845 |
| 1 Samuel | 19 | KJV | 24 | 697 |
| 1 Samuel | 20 | KJV | 42 | 1,291 |
| 1 Samuel | 21 | KJV | 15 | 499 |
| 1 Samuel | 22 | KJV | 23 | 761 |
| 1 Samuel | 23 | KJV | 29 | 833 |
| 1 Samuel | 24 | KJV | 22 | 662 |
| 1 Samuel | 25 | KJV | 44 | 1,452 |
| 1 Samuel | 26 | KJV | 25 | 849 |
| 1 Samuel | 27 | KJV | 12 | 385 |
| 1 Samuel | 28 | KJV | 25 | 835 |
| 1 Samuel | 29 | KJV | 11 | 421 |
| 1 Samuel | 30 | KJV | 31 | 958 |
| 1 Samuel | 31 | KJV | 13 | 352 |
| 2 Samuel | 1 | KJV | 27 | 712 |
| 2 Samuel | 2 | KJV | 32 | 919 |
| 2 Samuel | 3 | KJV | 39 | 1,148 |
| 2 Samuel | 4 | KJV | 12 | 438 |
| 2 Samuel | 5 | KJV | 25 | 626 |
| 2 Samuel | 6 | KJV | 23 | 719 |
| 2 Samuel | 7 | KJV | 29 | 858 |
| 2 Samuel | 8 | KJV | 18 | 448 |
| 2 Samuel | 9 | KJV | 13 | 410 |
| 2 Samuel | 10 | KJV | 19 | 611 |
| 2 Samuel | 11 | KJV | 27 | 815 |
| 2 Samuel | 12 | KJV | 31 | 993 |
| 2 Samuel | 13 | KJV | 39 | 1,150 |
| 2 Samuel | 14 | KJV | 33 | 1,117 |
| 2 Samuel | 15 | KJV | 37 | 1,118 |
| 2 Samuel | 16 | KJV | 23 | 738 |
| 2 Samuel | 17 | KJV | 29 | 938 |
| 2 Samuel | 18 | KJV | 33 | 1,096 |
| 2 Samuel | 19 | KJV | 43 | 1,473 |
| 2 Samuel | 20 | KJV | 26 | 850 |
| 2 Samuel | 21 | KJV | 22 | 783 |
| 2 Samuel | 22 | KJV | 51 | 951 |
| 2 Samuel | 23 | KJV | 39 | 883 |
| 2 Samuel | 24 | KJV | 25 | 860 |
| 1 Kings | 1 | KJV | 53 | 1,506 |
| 1 Kings | 2 | KJV | 46 | 1,513 |
| 1 Kings | 3 | KJV | 28 | 850 |
| 1 Kings | 4 | KJV | 34 | 714 |
| 1 Kings | 5 | KJV | 18 | 527 |
| 1 Kings | 6 | KJV | 38 | 1,018 |
| 1 Kings | 7 | KJV | 51 | 1,482 |
| 1 Kings | 8 | KJV | 66 | 2,139 |
| 1 Kings | 9 | KJV | 28 | 828 |
| 1 Kings | 10 | KJV | 29 | 839 |
| 1 Kings | 11 | KJV | 43 | 1,253 |
| 1 Kings | 12 | KJV | 33 | 1,042 |
| 1 Kings | 13 | KJV | 34 | 1,144 |
| 1 Kings | 14 | KJV | 31 | 987 |
| 1 Kings | 15 | KJV | 34 | 955 |
| 1 Kings | 16 | KJV | 34 | 1,036 |
| 1 Kings | 17 | KJV | 24 | 680 |
| 1 Kings | 18 | KJV | 46 | 1,397 |
| 1 Kings | 19 | KJV | 21 | 734 |
| 1 Kings | 20 | KJV | 43 | 1,495 |
| 1 Kings | 21 | KJV | 29 | 908 |
| 1 Kings | 22 | KJV | 53 | 1,524 |
| 2 Kings | 1 | KJV | 18 | 673 |
| 2 Kings | 2 | KJV | 25 | 852 |
| 2 Kings | 3 | KJV | 27 | 849 |
| 2 Kings | 4 | KJV | 44 | 1,370 |
| 2 Kings | 5 | KJV | 27 | 975 |
| 2 Kings | 6 | KJV | 33 | 1,020 |
| 2 Kings | 7 | KJV | 20 | 824 |
| 2 Kings | 8 | KJV | 29 | 956 |
| 2 Kings | 9 | KJV | 37 | 1,208 |
| 2 Kings | 10 | KJV | 36 | 1,204 |
| 2 Kings | 11 | KJV | 21 | 738 |
| 2 Kings | 12 | KJV | 21 | 689 |
| 2 Kings | 13 | KJV | 25 | 778 |
| 2 Kings | 14 | KJV | 29 | 884 |
| 2 Kings | 15 | KJV | 38 | 1,095 |
| 2 Kings | 16 | KJV | 20 | 658 |
| 2 Kings | 17 | KJV | 41 | 1,247 |
| 2 Kings | 18 | KJV | 37 | 1,226 |
| 2 Kings | 19 | KJV | 37 | 1,150 |
| 2 Kings | 20 | KJV | 21 | 661 |
| 2 Kings | 21 | KJV | 26 | 748 |
| 2 Kings | 22 | KJV | 20 | 712 |
| 2 Kings | 23 | KJV | 37 | 1,487 |
| 2 Kings | 24 | KJV | 20 | 584 |
| 2 Kings | 25 | KJV | 30 | 986 |
| 1 Chronicles | 1 | KJV | 54 | 685 |
| 1 Chronicles | 2 | KJV | 55 | 854 |
| 1 Chronicles | 3 | KJV | 24 | 349 |
| 1 Chronicles | 4 | KJV | 43 | 863 |
| 1 Chronicles | 5 | KJV | 26 | 668 |
| 1 Chronicles | 6 | KJV | 81 | 1,344 |
| 1 Chronicles | 7 | KJV | 40 | 835 |
| 1 Chronicles | 8 | KJV | 40 | 495 |
| 1 Chronicles | 9 | KJV | 44 | 964 |
| 1 Chronicles | 10 | KJV | 14 | 366 |
| 1 Chronicles | 11 | KJV | 47 | 950 |
| 1 Chronicles | 12 | KJV | 40 | 987 |
| 1 Chronicles | 13 | KJV | 14 | 392 |
| 1 Chronicles | 14 | KJV | 17 | 359 |
| 1 Chronicles | 15 | KJV | 29 | 718 |
| 1 Chronicles | 16 | KJV | 43 | 853 |
| 1 Chronicles | 17 | KJV | 27 | 779 |
| 1 Chronicles | 18 | KJV | 17 | 400 |
| 1 Chronicles | 19 | KJV | 19 | 631 |
| 1 Chronicles | 20 | KJV | 8 | 289 |
| 1 Chronicles | 21 | KJV | 30 | 915 |
| 1 Chronicles | 22 | KJV | 19 | 605 |
| 1 Chronicles | 23 | KJV | 32 | 681 |
| 1 Chronicles | 24 | KJV | 31 | 541 |
| 1 Chronicles | 25 | KJV | 31 | 545 |
| 1 Chronicles | 26 | KJV | 32 | 714 |
| 1 Chronicles | 27 | KJV | 34 | 807 |
| 1 Chronicles | 28 | KJV | 21 | 864 |
| 1 Chronicles | 29 | KJV | 30 | 988 |
| 2 Chronicles | 1 | KJV | 17 | 531 |
| 2 Chronicles | 2 | KJV | 18 | 645 |
| 2 Chronicles | 3 | KJV | 17 | 481 |
| 2 Chronicles | 4 | KJV | 22 | 595 |
| 2 Chronicles | 5 | KJV | 14 | 497 |
| 2 Chronicles | 6 | KJV | 42 | 1,402 |
| 2 Chronicles | 7 | KJV | 22 | 748 |
| 2 Chronicles | 8 | KJV | 18 | 540 |
| 2 Chronicles | 9 | KJV | 31 | 882 |
| 2 Chronicles | 10 | KJV | 19 | 560 |
| 2 Chronicles | 11 | KJV | 23 | 488 |
| 2 Chronicles | 12 | KJV | 16 | 481 |
| 2 Chronicles | 13 | KJV | 22 | 643 |
| 2 Chronicles | 14 | KJV | 15 | 448 |
| 2 Chronicles | 15 | KJV | 19 | 518 |
| 2 Chronicles | 16 | KJV | 14 | 482 |
| 2 Chronicles | 17 | KJV | 19 | 461 |
| 2 Chronicles | 18 | KJV | 34 | 1,057 |
| 2 Chronicles | 19 | KJV | 11 | 353 |
| 2 Chronicles | 20 | KJV | 37 | 1,151 |
| 2 Chronicles | 21 | KJV | 20 | 623 |
| 2 Chronicles | 22 | KJV | 12 | 445 |
| 2 Chronicles | 23 | KJV | 21 | 788 |
| 2 Chronicles | 24 | KJV | 27 | 934 |
| 2 Chronicles | 25 | KJV | 28 | 974 |
| 2 Chronicles | 26 | KJV | 23 | 722 |
| 2 Chronicles | 27 | KJV | 9 | 244 |
| 2 Chronicles | 28 | KJV | 27 | 898 |
| 2 Chronicles | 29 | KJV | 36 | 1,157 |
| 2 Chronicles | 30 | KJV | 27 | 870 |
| 2 Chronicles | 31 | KJV | 21 | 757 |
| 2 Chronicles | 32 | KJV | 33 | 1,084 |
| 2 Chronicles | 33 | KJV | 25 | 780 |
| 2 Chronicles | 34 | KJV | 33 | 1,223 |
| 2 Chronicles | 35 | KJV | 27 | 900 |
| 2 Chronicles | 36 | KJV | 23 | 741 |
| Ezra | 1 | KJV | 11 | 371 |
| Ezra | 2 | KJV | 70 | 1,004 |
| Ezra | 3 | KJV | 13 | 547 |
| Ezra | 4 | KJV | 24 | 770 |
| Ezra | 5 | KJV | 17 | 585 |
| Ezra | 6 | KJV | 22 | 780 |
| Ezra | 7 | KJV | 28 | 863 |
| Ezra | 8 | KJV | 36 | 991 |
| Ezra | 9 | KJV | 15 | 617 |
| Ezra | 10 | KJV | 44 | 925 |
| Nehemiah | 1 | KJV | 11 | 390 |
| Nehemiah | 2 | KJV | 20 | 718 |
| Nehemiah | 3 | KJV | 32 | 900 |
| Nehemiah | 4 | KJV | 23 | 716 |
| Nehemiah | 5 | KJV | 19 | 636 |
| Nehemiah | 6 | KJV | 19 | 602 |
| Nehemiah | 7 | KJV | 73 | 1,183 |
| Nehemiah | 8 | KJV | 18 | 686 |
| Nehemiah | 9 | KJV | 38 | 1,328 |
| Nehemiah | 10 | KJV | 39 | 653 |
| Nehemiah | 11 | KJV | 36 | 796 |
| Nehemiah | 12 | KJV | 47 | 930 |
| Nehemiah | 13 | KJV | 31 | 962 |
| Esther | 1 | KJV | 22 | 716 |
| Esther | 2 | KJV | 23 | 806 |
| Esther | 3 | KJV | 15 | 552 |
| Esther | 4 | KJV | 17 | 517 |
| Esther | 5 | KJV | 14 | 494 |
| Esther | 6 | KJV | 14 | 476 |
| Esther | 7 | KJV | 10 | 345 |
| Esther | 8 | KJV | 17 | 650 |
| Esther | 9 | KJV | 32 | 984 |
| Esther | 10 | KJV | 3 | 93 |
| Job | 1 | KJV | 22 | 641 |
| Job | 2 | KJV | 13 | 387 |
| Job | 3 | KJV | 26 | 434 |
| Job | 4 | KJV | 21 | 336 |
| Job | 5 | KJV | 27 | 446 |
| Job | 6 | KJV | 30 | 482 |
| Job | 7 | KJV | 21 | 394 |
| Job | 8 | KJV | 22 | 340 |
| Job | 9 | KJV | 35 | 544 |
| Job | 10 | KJV | 22 | 402 |
| Job | 11 | KJV | 20 | 337 |
| Job | 12 | KJV | 25 | 399 |
| Job | 13 | KJV | 28 | 413 |
| Job | 14 | KJV | 22 | 410 |
| Job | 15 | KJV | 35 | 549 |
| Job | 16 | KJV | 22 | 375 |
| Job | 17 | KJV | 16 | 262 |
| Job | 18 | KJV | 21 | 342 |
| Job | 19 | KJV | 29 | 475 |
| Job | 20 | KJV | 29 | 521 |
| Job | 21 | KJV | 34 | 522 |
| Job | 22 | KJV | 30 | 482 |
| Job | 23 | KJV | 17 | 280 |
| Job | 24 | KJV | 25 | 481 |
| Job | 25 | KJV | 6 | 90 |
| Job | 26 | KJV | 14 | 206 |
| Job | 27 | KJV | 23 | 373 |
| Job | 28 | KJV | 28 | 455 |
| Job | 29 | KJV | 25 | 404 |
| Job | 30 | KJV | 31 | 514 |
| Job | 31 | KJV | 40 | 691 |
| Job | 32 | KJV | 22 | 375 |
| Job | 33 | KJV | 33 | 525 |
| Job | 34 | KJV | 37 | 615 |
| Job | 35 | KJV | 16 | 254 |
| Job | 36 | KJV | 33 | 495 |
| Job | 37 | KJV | 24 | 402 |
| Job | 38 | KJV | 41 | 659 |
| Job | 39 | KJV | 30 | 477 |
| Job | 40 | KJV | 24 | 361 |
| Job | 41 | KJV | 34 | 507 |
| Job | 42 | KJV | 17 | 442 |
| Psalms | 1 | KJV | 6 | 130 |
| Psalms | 2 | KJV | 12 | 206 |
| Psalms | 3 | KJV | 8 | 150 |
| Psalms | 4 | KJV | 8 | 175 |
| Psalms | 5 | KJV | 12 | 255 |
| Psalms | 6 | KJV | 10 | 171 |
| Psalms | 7 | KJV | 17 | 343 |
| Psalms | 8 | KJV | 9 | 176 |
| Psalms | 9 | KJV | 20 | 377 |
| Psalms | 10 | KJV | 18 | 350 |
| Psalms | 11 | KJV | 7 | 136 |
| Psalms | 12 | KJV | 8 | 157 |
| Psalms | 13 | KJV | 6 | 115 |
| Psalms | 14 | KJV | 7 | 157 |
| Psalms | 15 | KJV | 5 | 103 |
| Psalms | 16 | KJV | 11 | 209 |
| Psalms | 17 | KJV | 15 | 315 |
| Psalms | 18 | KJV | 50 | 965 |
| Psalms | 19 | KJV | 14 | 280 |
| Psalms | 20 | KJV | 9 | 152 |
| Psalms | 21 | KJV | 13 | 254 |
| Psalms | 22 | KJV | 31 | 591 |
| Psalms | 23 | KJV | 6 | 122 |
| Psalms | 24 | KJV | 10 | 182 |
| Psalms | 25 | KJV | 22 | 346 |
| Psalms | 26 | KJV | 12 | 187 |
| Psalms | 27 | KJV | 14 | 344 |
| Psalms | 28 | KJV | 9 | 205 |
| Psalms | 29 | KJV | 11 | 183 |
| Psalms | 30 | KJV | 12 | 243 |
| Psalms | 31 | KJV | 24 | 506 |
| Psalms | 32 | KJV | 11 | 246 |
| Psalms | 33 | KJV | 22 | 350 |
| Psalms | 34 | KJV | 22 | 365 |
| Psalms | 35 | KJV | 28 | 568 |
| Psalms | 36 | KJV | 12 | 236 |
| Psalms | 37 | KJV | 40 | 706 |
| Psalms | 38 | KJV | 22 | 369 |
| Psalms | 39 | KJV | 13 | 281 |
| Psalms | 40 | KJV | 17 | 409 |
| Psalms | 41 | KJV | 13 | 248 |
| Psalms | 42 | KJV | 11 | 290 |
| Psalms | 43 | KJV | 5 | 130 |
| Psalms | 44 | KJV | 26 | 461 |
| Psalms | 45 | KJV | 17 | 343 |
| Psalms | 46 | KJV | 11 | 217 |
| Psalms | 47 | KJV | 9 | 154 |
| Psalms | 48 | KJV | 14 | 238 |
| Psalms | 49 | KJV | 20 | 348 |
| Psalms | 50 | KJV | 23 | 404 |
| Psalms | 51 | KJV | 19 | 345 |
| Psalms | 52 | KJV | 9 | 194 |
